jq SOO Ā˛ŅÚ°Ŋ2g
S 5g
ŧđgbNL^ī
2013N 4 7ú 905Ē
R ģ ˇ:Âė@mm
L^åC:nĶ@
ę@:ŧđsФŋ¤ãŖZę
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 6 | 6142 | xė Æ (2) | ÎØļÜŋŗÔ | ŧRė | 56.23 |
|
2 | 4 | 5332 | Ŧ@ė (3) | ēÃŪ× Ā¸Ī | ŧđ | 56.82 |
|
3 | 2 | 5665 | zq@FÍ (2) | ĩÁ ÄĶąˇ | ĄĄk | 56.89 |
|
4 | 8 | 5662 | R{@ŧį (2) | ÔĪĶÄ ÅĩÔ | ĄĄk | 57.05 |
|
5 | 5 | 2413 | @ Bį (1) | Īˇ ĀÂÔ | ĄĄ | 57.94 |
|
6 | 7 | 6439 | {@Áž (3) | Ė¸ĶÄ ØŽŗĀ | É\_ | 58.90 |
|
7 | 3 | 6137 | ö j (2) | Ã×ĩĀšŧ | ŧRė | 59.17 |
|
8 | 1 | 5243 | Rā@Cu (3) | ÔĪŗÁ ĀÂŧ | VlHÆ | 1:02.57 |
|
ąĖæĘÍ jq SOO Ā˛ŅÚ°Ŋ2g ÅˇB